Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 149 | 1 | 17 | 1 | 4 | 67 | 1 | 17 | 1 | 149 |
Jun 2025 | 500 | 32 | 120 | 13 | 1083 | 23240 | 405 | 3625 | 961 | 15017 |
May 2025 | 685 | 35 | 177 | 18 | 773 | 28022 | 587 | 5494 | 1093 | 21243 |
Apr 2025 | 249 | 34 | 75 | 18 | 602 | 18451 | 560 | 2257 | 1020 | 7498 |
Mar 2025 | 182 | 34 | 51 | 18 | 575 | 16801 | 576 | 1595 | 1084 | 5644 |
Feb 2025 | 119 | 38 | 50 | 19 | 577 | 15350 | 550 | 1403 | 1085 | 3344 |
Jan 2025 | 94 | 32 | 40 | 17 | 579 | 15554 | 557 | 1240 | 1018 | 2920 |
Dec 2024 | 121 | 31 | 44 | 16 | 534 | 17334 | 496 | 1375 | 961 | 3754 |
Nov 2024 | 70 | 23 | 26 | 13 | 444 | 12866 | 398 | 807 | 713 | 2115 |
Oct 2024 | 130 | 23 | 74 | 12 | 467 | 12511 | 375 | 2315 | 727 | 4053 |
Sep 2024 | 55 | 25 | 22 | 13 | 466 | 11331 | 408 | 678 | 757 | 1673 |
Aug 2024 | 122 | 96 | 98 | 65 | 1989 | 43581 | 2024 | 3055 | 2986 | 3810 |
Totals | 215108 | 6937 | 23861 | 12406 | 71220 | |||||
Generated by Webalizer Version 2.23 |