Usage Statistics for ahashemico.ir

Summary by Month
Generated 07-Dec-2023 00:14 +0330

Usage summary for ahashemico.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2023 81 32 47 15 129 2350 92 286 193 488
Nov 2023 60 37 25 15 648 12661 466 762 1134 1812
Oct 2023 43 27 18 12 530 10632 385 588 841 1349
Sep 2023 557 541 536 341 8896 239175 10236 16106 16254 16718
Aug 2023 43 21 17 12 500 9266 382 544 663 1352
Jul 2023 35 19 16 12 497 9450 392 504 614 1109
Jun 2023 36 17 15 11 458 8493 331 472 534 1107
May 2023 75 35 49 23 30 2671 23 49 35 75
Totals 294698 12307 19311 20268 24010


Generated by Webalizer Version 2.23