Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 747 | 36 | 172 | 19 | 284 | 9321 | 216 | 1893 | 405 | 8227 |
Apr 2025 | 249 | 34 | 75 | 18 | 602 | 18451 | 560 | 2257 | 1020 | 7498 |
Mar 2025 | 182 | 34 | 51 | 18 | 575 | 16801 | 576 | 1595 | 1084 | 5644 |
Feb 2025 | 119 | 38 | 50 | 19 | 577 | 15350 | 550 | 1403 | 1085 | 3344 |
Jan 2025 | 94 | 32 | 40 | 17 | 579 | 15554 | 557 | 1240 | 1018 | 2920 |
Dec 2024 | 121 | 31 | 44 | 16 | 534 | 17334 | 496 | 1375 | 961 | 3754 |
Nov 2024 | 70 | 23 | 26 | 13 | 444 | 12866 | 398 | 807 | 713 | 2115 |
Oct 2024 | 130 | 23 | 74 | 12 | 467 | 12511 | 375 | 2315 | 727 | 4053 |
Sep 2024 | 55 | 25 | 22 | 13 | 466 | 11331 | 408 | 678 | 757 | 1673 |
Aug 2024 | 122 | 96 | 98 | 65 | 1989 | 43581 | 2024 | 3055 | 2986 | 3810 |
Jul 2024 | 41 | 27 | 25 | 14 | 484 | 14048 | 442 | 786 | 840 | 1271 |
Jun 2024 | 38 | 28 | 25 | 14 | 451 | 15149 | 430 | 776 | 847 | 1145 |
Totals | 202297 | 7032 | 18180 | 12443 | 45454 | |||||
Generated by Webalizer Version 2.23 |